<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Real Estate / Property - Zincip.biz Australia &#187; Special Report</title>
	<atom:link href="http://zincip.biz/category/news/special-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://zincip.biz</link>
	<description>Investing With Knowledge</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bankers looking for jobs ( II )</title>
		<link>http://zincip.biz/2012/01/18/bankers-looking-for-jobs-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bankers-looking-for-jobs-ii</link>
		<comments>http://zincip.biz/2012/01/18/bankers-looking-for-jobs-ii/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9751</guid>
		<description><![CDATA[Bloomberg News, sent from my Android phone Jan. 17 (Bloomberg) &#8212; London’s Square Mile is shrinking faster than any financial center in the world. Having fired more employees than in any other country last year, the capital’s banks are facing falling trading revenue, attacks from politicians to reduce pay and more job cuts. The U.K. [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/01/18/bankers-looking-for-jobs-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Skies Ahead for Residential Property?</title>
		<link>http://zincip.biz/2012/01/17/blue-skies-ahead-for-residential-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-skies-ahead-for-residential-property</link>
		<comments>http://zincip.biz/2012/01/17/blue-skies-ahead-for-residential-property/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9740</guid>
		<description><![CDATA[Residex Pty Limited John Edwards Given the problems and the position of global economies, Australia has done well by comparison and in global stakes it remains one of the few bright spots. Adverse comments and the position currently surrounding European economic problems have certainly had an impact on Australia’s economy; however it is important to [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/01/17/blue-skies-ahead-for-residential-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Student Movement Data (1994-2011)</title>
		<link>http://zincip.biz/2012/01/09/international-student-movement-data-1994-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-student-movement-data-1994-2011</link>
		<comments>http://zincip.biz/2012/01/09/international-student-movement-data-1994-2011/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9628</guid>
		<description><![CDATA[Source: The Australian The past decade has seen a dramatic increase of international students in Australia. See below for a breakdown of which countries are sending the most, which courses are most popular and what the education industry contributes to the world economy. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://zincip.biz/2012/01/09/international-student-movement-data-1994-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year when the Chinese economy will truly eclipse America’s is in sight</title>
		<link>http://zincip.biz/2011/12/29/the-year-when-the-chinese-economy-will-truly-eclipse-america%e2%80%99s-is-in-sight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-year-when-the-chinese-economy-will-truly-eclipse-america%25e2%2580%2599s-is-in-sight</link>
		<comments>http://zincip.biz/2011/12/29/the-year-when-the-chinese-economy-will-truly-eclipse-america%e2%80%99s-is-in-sight/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9541</guid>
		<description><![CDATA[A broader analysis by The Economist finds that China has already overtaken America on well over half of 21 different indicators, including manufacturing output, exports and fixed investment. The chart below predicts when China will surpass America on the rest. By 2014, for example, it could be the world’s biggest importer and have the largest retail [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/12/29/the-year-when-the-chinese-economy-will-truly-eclipse-america%e2%80%99s-is-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar flips head to tail</title>
		<link>http://zincip.biz/2011/12/26/aussie-dollar-flips-head-to-tail-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-dollar-flips-head-to-tail-2</link>
		<comments>http://zincip.biz/2011/12/26/aussie-dollar-flips-head-to-tail-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9513</guid>
		<description><![CDATA[Theage.com.au Gareth Hutchens December 26, 2011 THE Australian dollar had two stories to tell this year, like the sides of a classic gold coin.In the first half of the year, it was a tale of dollar &#8220;strength&#8221;, when the Chinese-led mining boom put a rocket under commodity prices, lifting the currency to a post-float high in [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/12/26/aussie-dollar-flips-head-to-tail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Greek to migrate Down Under</title>
		<link>http://zincip.biz/2011/12/24/desperate-greek-workers-want-down-under/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desperate-greek-workers-want-down-under</link>
		<comments>http://zincip.biz/2011/12/24/desperate-greek-workers-want-down-under/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9482</guid>
		<description><![CDATA[AAP Greek residents are flocking to Australia in search of a better life as economic turmoil in their home country takes its toll on their professional prospects. Since June, community leaders in suburban Melbourne claim to have been deluged with thousands of letters, emails and telephone calls from Greeks desperate to migrate to Australia, a [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/12/24/desperate-greek-workers-want-down-under/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worlds Apart</title>
		<link>http://zincip.biz/2011/11/22/worlds-apart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-apart</link>
		<comments>http://zincip.biz/2011/11/22/worlds-apart/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9140</guid>
		<description><![CDATA[By Residex 22 NOVEMBER 2011 From the CEO &#8220;Worlds Apart&#8221; MarketWrap with John Edwards, CEO of Residex and FindMeaHome.com.au I am currently travelling in Europe and in every respect Australia is so very different to here. The beauty of Europe and its graphic history that is present in every town and village you visit remains [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/11/22/worlds-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China visitor boom gives Aussie tourism hope- no sweat, we are the new rich</title>
		<link>http://zincip.biz/2011/11/09/china-visitor-boom-gives-aussie-tourism-hope-no-sweat-we-are-the-new-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-visitor-boom-gives-aussie-tourism-hope-no-sweat-we-are-the-new-rich</link>
		<comments>http://zincip.biz/2011/11/09/china-visitor-boom-gives-aussie-tourism-hope-no-sweat-we-are-the-new-rich/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9028</guid>
		<description><![CDATA[By John McCarthy From: The Courier-Mail November 09, 2011 1:00am CHINA has fallen in love with Australia in what is forecast to become a $9 billion romance if the tourism industry gets it right. While financially strapped Americans and disaster-affected Japanese have stopped travelling Down Under, the Chinese are heading to our shores in record [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/11/09/china-visitor-boom-gives-aussie-tourism-hope-no-sweat-we-are-the-new-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Cuts U.S. Rating for First Time on Deficit Reduction Pact</title>
		<link>http://zincip.biz/2011/08/06/sp-cuts-u-s-rating-for-first-time-on-deficit-reduction-pact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-cuts-u-s-rating-for-first-time-on-deficit-reduction-pact</link>
		<comments>http://zincip.biz/2011/08/06/sp-cuts-u-s-rating-for-first-time-on-deficit-reduction-pact/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=8170</guid>
		<description><![CDATA[Bloomberg By John Detrixhe - Aug 6, 2011 9:09 AM GMT+0800 &#160; The U.S. had its AAA credit rating downgraded for the first time byStandard &#38; Poor’s, which slammed the nation’s political process and said lawmakers failed to cut spending enough to reduce record deficits. S&#38;P dropped the ranking one level to AA+, after warning on [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/08/06/sp-cuts-u-s-rating-for-first-time-on-deficit-reduction-pact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian migration a tour de force..</title>
		<link>http://zincip.biz/2011/06/17/asian-migration-a-tour-de-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asian-migration-a-tour-de-force</link>
		<comments>http://zincip.biz/2011/06/17/asian-migration-a-tour-de-force/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=7858</guid>
		<description><![CDATA[Asian migration a tour de force Tim Colebatch June 17, 2011 Photo: Rebecca Hallas AUSTRALIA is now home to more than 2 million people born in Asia &#8211; and they are on the brink of overtaking the European-born population for the first time in our history. New figures from the Bureau of Statistics estimate the [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2011/06/17/asian-migration-a-tour-de-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

