<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Real Estate / Property - Zincip.biz Australia &#187; Special Report</title>
	<atom:link href="http://zincip.biz/category/news/special-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://zincip.biz</link>
	<description>Investing With Knowledge</description>
	<lastBuildDate>Thu, 17 May 2012 03:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Singapore Home Sales Stay Strong</title>
		<link>http://zincip.biz/2012/05/16/singapore-home-sales-stay-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-home-sales-stay-strong</link>
		<comments>http://zincip.biz/2012/05/16/singapore-home-sales-stay-strong/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10774</guid>
		<description><![CDATA[The Wall Street Journal May 15, 2012, 6:29 a.m. ET By CHUN HAN WONG SINGAPORE—Sales of new private homes in Singapore rose in April to a near three-year high, government data showed Tuesday, as transactions exceeded 2,300 units for an unprecedented third straight month amid resilient demand in the city-state&#8217;s property market. The data come [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/16/singapore-home-sales-stay-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE METROPOLITAN MELBOURNE APARTMENT MARKET</title>
		<link>http://zincip.biz/2012/05/13/the-metropolitan-melbourne-apartment-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-metropolitan-melbourne-apartment-market</link>
		<comments>http://zincip.biz/2012/05/13/the-metropolitan-melbourne-apartment-market/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10753</guid>
		<description><![CDATA[Oliver Hume Research Andrew Perkins. National General Manager &#8211; Research In Victoria, multi-unit activity should remain relatively strong for the balance of the financial year, albeit falling from its peak last year when some 24,400 dwellings were approved. Approvals are likely to be underpinned by the continuing presence of owner-occupier buyers. At its peak, multi-unit [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/13/the-metropolitan-melbourne-apartment-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIAN HOUSING SNAPSHOT</title>
		<link>http://zincip.biz/2012/04/29/australian-housing-snapshot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-housing-snapshot</link>
		<comments>http://zincip.biz/2012/04/29/australian-housing-snapshot/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10666</guid>
		<description><![CDATA[ANZ Research April, 2012 A ‘once in a century’ mining boom and an unprecedented pipeline of major resource and infrastructure projects will drive overall growth in the Australian economy back above trend in the years ahead. However, a hawkish RBA, a strong Australian dollar and tightening fiscal policy will exacerbate the ‘two speed’ nature of [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/04/29/australian-housing-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESIDEX &#8211; From the CEO</title>
		<link>http://zincip.biz/2012/04/29/residex-from-the-ceo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residex-from-the-ceo</link>
		<comments>http://zincip.biz/2012/04/29/residex-from-the-ceo/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10662</guid>
		<description><![CDATA[John E Edwards 27 April, 2012 Our national housing market is improving (see ‘Monthly Trend – Australia’) however without some form of stimulus we are likely to continue seeing housing values decrease across much of Australia. Fortunately, it is likely that the stimulus will come in the form of an interest rate cut and I [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/04/29/residex-from-the-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Apartment Market 2.0</title>
		<link>http://zincip.biz/2012/04/24/melbourne-apartment-market-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melbourne-apartment-market-2-0</link>
		<comments>http://zincip.biz/2012/04/24/melbourne-apartment-market-2-0/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10575</guid>
		<description><![CDATA[The Asian Executive Sam Nathan. Director Residential Projects, Charter Keck Cramer April 23, 2012 Melbourne could rightly be held up as Australia’s ‘Golden City’ of the 2000s, where on almost every indicator it was the best performing Australian capital. Through the 2000s Melbourne attracted more permanent residents, international students, tourists, businesses, employees, major transport infrastructure [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/04/24/melbourne-apartment-market-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swanston Square @ Carlton</title>
		<link>http://zincip.biz/2012/04/22/swanston-square-carlton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swanston-square-carlton</link>
		<comments>http://zincip.biz/2012/04/22/swanston-square-carlton/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Progress Reports]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10558</guid>
		<description><![CDATA[Project Name: Swanston Square Address: 551, Swanston Street, Carlton 3053, Victoria State: Victoria Suburb Profile for Carlton 3053: Localities in this postcode Carlton State Local government VIC Melbourne Surrounding locations Carlton North, East Melbourne, Fitzroy, Melbourne, Parkville &#160; Completion Date: 2015 No. of Apartments: 27-level apartments Price Range: Please email &#8220;enquiry [at] zincip.biz&#8221; for more [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/04/22/swanston-square-carlton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein: 10 of his best quotes</title>
		<link>http://zincip.biz/2012/04/10/albert-einstein-10-of-his-best-quotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=albert-einstein-10-of-his-best-quotes</link>
		<comments>http://zincip.biz/2012/04/10/albert-einstein-10-of-his-best-quotes/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10437</guid>
		<description><![CDATA[Telegraph.co.uk 6:00PM BST 30 Mar 2012 Albert Einstein&#8217;s theory about how fast the universe is expanding has been proved correct by British scientists who praised his &#8220;incredible accuracy&#8221;. He was known for words and phrases and here are 10 of his best quotes. • A person who never made a mistake never tried anything new. [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/04/10/albert-einstein-10-of-his-best-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing RMIT Bundoora at University Hill</title>
		<link>http://zincip.biz/2012/03/26/rmit-bundoora-campus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rmit-bundoora-campus</link>
		<comments>http://zincip.biz/2012/03/26/rmit-bundoora-campus/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10307</guid>
		<description><![CDATA[A good conducive university should have space and the green&#8230;.and this is exactly what RMIT Bundoora at University Hill has to offer. See more by clicking here]]></description>
		<wfw:commentRss>http://zincip.biz/2012/03/26/rmit-bundoora-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions lead market performance</title>
		<link>http://zincip.biz/2012/03/15/predictions-lead-market-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predictions-lead-market-performance</link>
		<comments>http://zincip.biz/2012/03/15/predictions-lead-market-performance/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10425</guid>
		<description><![CDATA[Residex Pty Limited John Edwards Once asked by a reporter what is the best lead indicator of the housing market, my answer was not as expected. Anticipating a response indicating auction clearance rates, sales activity or even perhaps sales listings, it was to his surprise that my answer was related to our own Residex Predictions [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/03/15/predictions-lead-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Aussie so High</title>
		<link>http://zincip.biz/2012/02/10/why-is-the-aussie-so-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-the-aussie-so-high</link>
		<comments>http://zincip.biz/2012/02/10/why-is-the-aussie-so-high/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=9934</guid>
		<description><![CDATA[Yesterday’s RBA decision and reaction highlights growing divergence between the highly-rated, high-yielding countries and those other industrialised nations with weak economies and highly expansionary monetary policies As a result the Australian dollar is pressing levels that could be seen as unjustified given the mild outlook for the global economy. We find one explanation is indeed [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/02/10/why-is-the-aussie-so-high/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

