<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Real Estate / Property - Zincip.biz Australia &#187; News</title>
	<atom:link href="http://zincip.biz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://zincip.biz</link>
	<description>Investing With Knowledge</description>
	<lastBuildDate>Thu, 17 May 2012 03:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Australia suffers from Dutch disease</title>
		<link>http://zincip.biz/2012/05/17/australia-suffers-from-dutch-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-suffers-from-dutch-disease</link>
		<comments>http://zincip.biz/2012/05/17/australia-suffers-from-dutch-disease/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10782</guid>
		<description><![CDATA[The Australian Australia learns, as Dutch did in 1960s, that resource boom has downside BY: MICHAEL CASEY From: MarketWatch May 17, 2012 11:53AM BEWARE Dutch disease. No, this is not a travel warning for tourists visiting the seedier parts of Amsterdam. It&#8217;s a history lesson about how commodities booms can become double-edged swords for resource-rich [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/17/australia-suffers-from-dutch-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe office market ready for boom cycle- No FIRB restriction</title>
		<link>http://zincip.biz/2012/05/17/fringe-office-market-ready-for-boom-cycle-no-firb-restriction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fringe-office-market-ready-for-boom-cycle-no-firb-restriction</link>
		<comments>http://zincip.biz/2012/05/17/fringe-office-market-ready-for-boom-cycle-no-firb-restriction/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10780</guid>
		<description><![CDATA[The Age Philip Hopkins May 16, 2012 THE next development cycle, expected to start this year with some completed projects, is likely to make the Melbourne fringe office market the biggest non-CBD office market in the country, according to Savills Australia&#8217;s latest research. The Melbourne CBD Fringe Office Market Spotlight: March identified more than 50 [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/17/fringe-office-market-ready-for-boom-cycle-no-firb-restriction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands &#8216;to rival Collins St&#8217;</title>
		<link>http://zincip.biz/2012/05/17/docklands-to-rival-collins-st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=docklands-to-rival-collins-st</link>
		<comments>http://zincip.biz/2012/05/17/docklands-to-rival-collins-st/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10777</guid>
		<description><![CDATA[THE Docklands could soon rival Melbourne&#8217;s historical office hot spot, Collins Street, particularly with small businesses searching for modern strata space in new buildings, according to a new report by Urbis. Roger Scrivener, Urbis director and author of the Melbourne Strata Office Market report, said there were about 1800 strata units in the Melbourne CBD, [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/17/docklands-to-rival-collins-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Home Sales Stay Strong</title>
		<link>http://zincip.biz/2012/05/16/singapore-home-sales-stay-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-home-sales-stay-strong</link>
		<comments>http://zincip.biz/2012/05/16/singapore-home-sales-stay-strong/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Report]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10774</guid>
		<description><![CDATA[The Wall Street Journal May 15, 2012, 6:29 a.m. ET By CHUN HAN WONG SINGAPORE—Sales of new private homes in Singapore rose in April to a near three-year high, government data showed Tuesday, as transactions exceeded 2,300 units for an unprecedented third straight month amid resilient demand in the city-state&#8217;s property market. The data come [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/16/singapore-home-sales-stay-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property bargains in inner Melbourne</title>
		<link>http://zincip.biz/2012/05/16/property-bargains-in-inner-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-bargains-in-inner-melbourne</link>
		<comments>http://zincip.biz/2012/05/16/property-bargains-in-inner-melbourne/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10772</guid>
		<description><![CDATA[Angus Thompson From: Herald Sun May 16, 2012 12:00AM SAVVY homebuyers and investors could be landing a property for a bargain right in the centre of the city. Melbourne, North Melbourne and Carlton are on a list of inner city suburbs in Australia where units can still be bought for less than $300,000, according to [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/16/property-bargains-in-inner-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR sees weak housing market ahead</title>
		<link>http://zincip.biz/2012/05/16/csr-sees-weak-housing-market-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csr-sees-weak-housing-market-ahead</link>
		<comments>http://zincip.biz/2012/05/16/csr-sees-weak-housing-market-ahead/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10770</guid>
		<description><![CDATA[The Age May 16, 2012 &#8211; 9:44AM Building products group CSR fears Australia&#8217;s housing construction industry will remain in the doldrums in the year ahead. The company made the comments on Wednesday as it announced its net profit fell to $76.3 million in the year to March 31 from $503.4 million the previous year. Trading [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/16/csr-sees-weak-housing-market-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish on Australian Economy</title>
		<link>http://zincip.biz/2012/05/16/bullish-on-australian-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bullish-on-australian-economy</link>
		<comments>http://zincip.biz/2012/05/16/bullish-on-australian-economy/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10768</guid>
		<description><![CDATA[The Age Peter Martin May 16, 2012 TREASURY boss Martin Parkinson says the economy will survive one of the tightest budgets in years in part because its economic effects are milder than is widely believed. In answers to questions at the annual Australian Business Economists lunch in Sydney, Dr Parkinson said taking the budget from [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/16/bullish-on-australian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Stock Market Will &#8216;Go Wild&#8217; as AUD Falls: Expert</title>
		<link>http://zincip.biz/2012/05/15/aussie-stock-market-will-go-wild-as-aud-falls-expert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-stock-market-will-go-wild-as-aud-falls-expert</link>
		<comments>http://zincip.biz/2012/05/15/aussie-stock-market-will-go-wild-as-aud-falls-expert/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10766</guid>
		<description><![CDATA[By: Yolande Chee Assistant Producer, CNBC Asia Investors should expect a rally in the Australian stock market, as the Aussie dollar slips below parity against the U.S. dollar, experts told CNBC. “The Aussie market [.AXJO 4297.00 --- UNCH ] will go wild as the dollar goes down. It’s a huge benefit for most companies,” Campbell [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/15/aussie-stock-market-will-go-wild-as-aud-falls-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD to slump below parity &#8211; and stay there: banks</title>
		<link>http://zincip.biz/2012/05/14/aud-to-slump-below-parity-and-stay-there-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aud-to-slump-below-parity-and-stay-there-banks</link>
		<comments>http://zincip.biz/2012/05/14/aud-to-slump-below-parity-and-stay-there-banks/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10764</guid>
		<description><![CDATA[The Age May 14, 2012 &#8211; 12:25PM Australia&#8217;s major banks have slashed their forecasts for the dollar, with some tipping it will drop to 98 US cents, triggered by further interest rate cuts and reduced government spending. The lower forecast come as the Aussie dollar fell below parity against the greenback in early afternoon trading [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/14/aud-to-slump-below-parity-and-stay-there-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia overseas migration surged again</title>
		<link>http://zincip.biz/2012/05/14/australia-overseas-migration-surged-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-overseas-migration-surged-again</link>
		<comments>http://zincip.biz/2012/05/14/australia-overseas-migration-surged-again/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zincip.biz/?p=10762</guid>
		<description><![CDATA[The Age May 14, 2012 &#8211; 11:59AM The federal budget papers are missing an important figure: population growth is on the rise again with a 30 per cent surge in net overseas migration over the seven months to the end of March. And the absence of that figure or any mention of the population growth [...]]]></description>
		<wfw:commentRss>http://zincip.biz/2012/05/14/australia-overseas-migration-surged-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

